Fresh from the PGCB, here are figures and charts on gambling figures for Pennsylvania in December 2020!
What a month. First time over $100m revenue for online, BetMGM really off to a great start, and what about Barstool – moving from an 11% market share to 42%!? They're clearly on to something to say the least…
All charts are available in interactive versions by clicking on them.
Figures in this table are online (internet gaming win) only.
Month | Sportsbook | Slots | Table Games | Poker | Fantasy | Total revenue | Tax, total |
---|---|---|---|---|---|---|---|
Dec-2020 | $32,892,621 | $46,246,757 | $22,632,773 | $2,729,729 | $3,011,755 | $107,513,635 | $29,022,596 |
Nov-2020 | $31,185,655 | $39,393,802 | $17,972,466 | $2,409,235 | $3,015,062 | $93,976,220 | $24,523,098 |
Oct-2020 | $30,470,256 | $40,349,550 | $16,988,378 | $2,422,505 | $3,203,005 | $93,433,694 | $24,894,497 |
Sep-2020 | $1,147,368 | $39,935,328 | $14,730,563 | $2,376,045 | $3,234,158 | $61,423,462 | $24,302,134 |
Aug-2020 | $15,438,272 | $39,630,332 | $13,582,723 | $2,729,199 | $2,134,494 | $73,515,020 | $24,010,433 |
Jul-2020 | $6,878,131 | $39,445,751 | $11,919,901 | $2,986,498 | $2,986,498 | $64,216,779 | $23,685,729 |
Jun-2020 | $6,660,157 | $36,775,532 | $10,038,802 | $3,240,917 | $3,240,917 | $59,956,325 | $21,974,585 |
May-2020 | $4,831,500 | $38,822,857 | $12,419,514 | $4,596,418 | $318,840 | $60,989,129 | $23,976,574 |
Apr-2020 | $2,906,631 | $27,324,955 | $10,489,620 | $5,253,304 | $167,254 | $46,141,764 | $17,271,366 |
Mar-2020 | $6,231,688 | $12,350,646 | $8,782,156 | $3,133,019 | $723,942 | $31,221,451 | $8,574,877 |
Feb-2020 | $4,093,728 | $9,633,980 | $8,026,477 | $1,830,356 | $1,702,439 | $25,286,980 | $6,777,338 |
Jan-2020 | $17,922,886 | $7,192,191 | $4,608,081 | $2,157,266 | $2,064,773 | $33,945,197 | $4,966,229 |
Dec-2019 | $11,374,482 | $5,570,585 | $2,580,977 | $2,473,137 | $3,435,621 | $25,434,802 | $3,816,774 |
Nov-2019 | $11,426,398 | $5,093,788 | $2,596,529 | $1,965,494 | $2,981,157 | $24,063,366 | $4,942,934 |
Oct-2019 | $14,948,246 | $3,977,208 | $965,725 | $0 | $3,264,361 | $23,155,540 | $2,302,209 |
Sep-2019 | $9,269,519 | $3,235,113 | $900,245 | $0 | $2,929,047 | $16,333,924 | $1,891,000 |
Aug-2019 | $2,540,199 | $2,525,725 | $902,914 | $0 | $1,388,631 | $7,357,469 | $1,508,358 |
Jul-2019 | $665,799 | $517,712 | $294,594 | $0 | $1,244,168 | $2,722,273 | $326,700 |
Retail declining and online climbing. We've heard that one before. What's new in December is that online saw a new ATH, with >$100m in total online revenue. $107m to be precise. Barstool had an almost unbelievable margin on their sportsbook product, at 19,2%!!
Sportsbook handle also saw a new All Time High, at $549m. Chart shows both retail and online handle.
This chart shows the distribution of revenue across online products. Slots by far the largest product, Sportsbook increasing well month on month and a nice jump for online table games from $18m to $23m!
All in all, the $107m revenue generated from online brought Pennsylvanians $29m in taxes.
Sportsbook has a new king of the hill, with Barstool at 42% market share. FanDuel runner up with 21% but still can't be happy with that as it's a drop from November's 48% market share.
Stats and figures are gathered from official sources. The data is visualized and commented by Lars Wahlström, CEO of ARGO Gaming Group. Lars is an iGaming veteran with +15 years in the industry and experience from both the B2B- and B2C- side of the online gambling industry. Full comments and analysis are available in the monthly news posts for each respective state, while this page is a basic resource page.
All resources on this page are free to use under a Creative Commons Attribution 3.0 Unported License. This means it's free to copy, distribute and display as long as you give us credit for it, with a clickable, working link to us (either directly to this page or statesidebets.com).