So the DGE just released December figures and we didn't break that magical number, $1bn in sportsbook handle. However, we did see another interesting first event. For the first time in the Garden State, online gambling revenue is higher than retail (covid-19 shut down months excluded, naturally…), with $158m online vs. $155m retail revenue. This is a huge milestone!
All charts are available in interactive versions by clicking on them.
Figures in this table are online (internet gaming win) only.
Month | Sportsbook | Casino | Poker | Total revenue | Tax, total |
---|---|---|---|---|---|
Dec-2020 | $58,687,627 | $96,430,012 | $3,020,053 | $158,137,692 | $22,568,125 |
Nov-2020 | $43,713,332 | $89,430,573 | $2,396,617 | $135,540,522 | $19,466,452 |
Oct-2020 | $55,167,842 | $90,933,749 | $2,517,774 | $148,619,365 | $17,993,162 |
Sep-2020 | $39,465,950 | $85,079,481 | $2,554,216 | $127,099,647 | $18,199,096 |
Aug-2020 | $34,327,709 | $84,737,965 | $3,035,003 | $122,100,677 | $17,656,040 |
Jul-2020 | $26,942,871 | $82,674,391 | $4,818,561 | $114,435,823 | $16,813,723 |
Jun-2020 | $12,773,543 | $81,376,070 | $3,537,077 | $97,686,690 | $14,403,174 |
May-2020 | $10,076,784 | $81,423,413 | $4,516,529 | $96,016,726 | $14,207,887 |
Apr-2020 | $2,681,871 | $74,811,453 | $5,148,373 | $82,641,697 | $12,371,527 |
Mar-2020 | $13,279,234 | $61,192,791 | $3,629,112 | $78,101,137 | $11,445,338 |
Feb-2020 | $15,935,022 | $50,190,964 | $1,796,804 | $67,922,790 | $9,920,341 |
Jan-2020 | $46,654,045 | $53,254,379 | $1,832,211 | $101,740,635 | $14,300,878 |
Dec-2019 | $25,491,278 | $47,593,143 | $1,734,814 | $74,819,235 | $10,760,053 |
Nov-2019 | $27,795,448 | $47,645,412 | $1,492,494 | $76,933,354 | $10,939,937 |
Oct-2019 | $38,704,731 | $43,574,226 | $1,640,329 | $83,919,286 | $11,767,062 |
Sep-2019 | $29,500,108 | $39,499,341 | $1,638,916 | $70,638,365 | $10,014,061 |
Aug-2019 | $19,200,391 | $39,393,256 | $1,708,331 | $60,301,978 | $8,669,482 |
Jul-2019 | $13,907,494 | $37,428,813 | $1,886,918 | $53,223,225 | $7,704,597 |
Jun-2019 | $6,938,369 | $36,288,066 | $1,770,178 | $44,996,613 | $6,624,096 |
May-2019 | $13,719,559 | $36,542,906 | $1,797,732 | $52,060,197 | $7,537,767 |
Apr-2019 | $16,556,115 | $34,914,957 | $1,667,977 | $53,139,049 | $7,622,735 |
Mar-2019 | $24,260,149 | $37,230,590 | $1,903,790 | $63,394,529 | $9,039,772 |
Feb-2019 | $12,851,283 | $29,938,129 | $1,810,567 | $44,599,979 | $6,452,276 |
Jan-2019 | $15,531,916 | $31,711,501 | $1,882,890 | $49,126,307 | $7,069,574 |
December 2020 was an historic month. Online gambling revenue was higher than retail gambling for the first time (obviously not counting the Covid-19 shut down period earlier this year). We always knew this was going to happen sooner or later, and granted the retail Casinos are not back to full speed yet, but still an historic event and month…
I really thought December would break another record – that of +$1bn in Sportsbook handle but we came up just short of this, at $996m (up 6.9% from November) so we will have to wait for this record. Pretty darn close though!
The operators had a huge month on the sportsbooks, increasing both handle (turnover) and margins. Handle rose 6.57% to $929m but profits were up $43m (!) to a whopping $58.7m. That's a 34% increase from November and a new record high!
Casino also had a great month, at $96.4m in revenue, closing in on that magical $100m figure. Month on month, that's an increase of 7.83%. Poker still small, closing $3m in rake.
The citizens of the Garden State could cash in over $22m in gambling tax in December. Nice of Santa, and should get other states across the US to speed up their online gambling bills even further…
So let's take a look at market share. Fanduel (and Pointsbet through New Meadowlands) had a great month, clawing back their dominance and are almost back at 50% total market share (49.4%). DraftKings (and BetStars, through Resorts) dropping some market share, from 33% to 27% but let's congratulate Borgata with an amazing move from 3% to 11% market share in a month! Will be very interesting to follow…
Online casino has a far different competitive landscape than the sportsbook market. Most notable move here would be Borgata (with Borgata, Party, Pala and BetMGM) and Golden Nugget (Golden Nugget, Betfair, PlaySugarhouse and BetAmerica) eating market share from Resorts (DraftKings, Foxbet, Mohegan Sun and Resorts).
Stats and figures are gathered from official sources. The data is visualized and commented by Lars Wahlström, CEO of ARGO Gaming Group. Lars is an iGaming veteran with +15 years in the industry and experience from both the B2B- and B2C- side of the online gambling industry. Full comments and analysis are available in the monthly news posts for each respective state, while this page is a basic resource page.
All resources on this page are free to use under a Creative Commons Attribution 3.0 Unported License. This means it's free to copy, distribute and display as long as you give us credit for it, with a clickable, working link to us (either directly to this page or statesidebets.com).